Wiscombe Hill Climb Gate Rota - 2010
Any changes to be arranged between Tablers and confirmed back to James please.
| Saturday | Sunday | Saturday | Sunday | Saturday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | |
| 24 April | 25 April | 8 May | 16 May | 15 May | 24 July | 25 July | 4 Sept | 5 Sept | 11 Sept | 12 Sept | |
| 09.00-12.00 | Bernie | Mark | Neil A | Scott | Bernie | Bernie | Mark | Martin D | Scott | Mark | Richard |
| Malcy B | Kevin | Richard | & Family | Steve | Scott | Robin | Malc Y | Neil | Steve | Kevin | |
| Steve | James | Richard | |||||||||
| 12.00-15.30 | Julian | Gez | Mike D | Andrew L | Neil A | Richard | Julian | Paul C | Richard | Neil A | Malcy B |
| Paul C | Robin | Andrew L | Mike D | Robin | Julian | Andrew L | Julian | Mike | James | Gez | |
| Scott | James | Nick W | James |


